« Back to There’s a Black Fly in My Eye Home
Official post-race press release
Men
| Place | Bib | First | Last | Age | No. Loop | AQ Loop | West Loop | Finish |
| 1 | 127 | Kyle | Powers | 21 | 18:35:00 | 42:16:00 | 1:04:34 | 1:04:34 |
| 2 | 134 | Blaine | Moore | 30 | 19:06:00 | 43:21:00 | 1:06:31 | 1:06:31 |
| 3 | 141 | Danny | Ferreira | 27 | 19:21:00 | 44:28:00 | 1:07:15 | 1:07:15 |
| 4 | 1 | Betournay | Brian | 28 | 19:53:00 | 45:15:00 | 1:08:23 | 1:08:23 |
| 5 | 99 | Carven | Tim | 46 | 19:52:00 | 45:17:00 | 1:08:24 | 1:08:24 |
| 6 | 3 | Hanson | Todd | 51 | 19:54:00 | 47:11:00 | 1:12:31 | 1:12:31 |
| 7 | 97 | Boule | Jim | 43 | 21:44:00 | 49:16:00 | 1:14:37 | 1:14:37 |
| 8 | 106 | Lane | Jeff | 34 | 23:17:00 | 50:39:00 | 1:16:10 | 1:16:10 |
| 9 | 117 | smith | michael | 43 | 22:22:00 | 49:59:00 | 1:16:43 | 1:16:43 |
| 10 | 110 | Lyons | Nicholas | 30 | 23:21:00 | 51:54:00 | 1:17:37 | 1:17:37 |
| 11 | 93 | Arsenault | Jeff | 53 | 23:42:00 | 52:04:00 | 1:18:46 | 1:18:46 |
| 12 | 100 | Connelly | Terry | 58 | 22:31:00 | 51:20:00 | 1:18:53 | 1:18:53 |
| 13 | 118 | Sullivan | John | 60 | 23:16:00 | 52:03:00 | 1:19:30 | 1:19:30 |
| 14 | 103 | Hamel | Rob | 42 | 22:39:00 | 52:00:00 | 1:20:22 | 1:20:22 |
| 15 | 105 | Lamneck | John | 31 | 23:24:00 | 54:25:00 | 1:22:02 | 1:22:02 |
| 16 | 94 | Aster | Rick | 50 | 23:28:00 | 54:05:00 | 1:22:09 | 1:22:09 |
| 17 | 143 | Chris | Hatch | 20 | 22:36:00 | 54:25:00 | 1:23:37 | 1:23:37 |
| 18 | 96 | Barrett | John | 32 | 26:28:00 | 57:46:00 | 1:25:04 | 1:25:04 |
| 19 | 136 | Steve | Snook | 50 | 25:09:00 | 56:22:00 | 1:25:23 | 1:25:23 |
| 20 | 128 | McNutty | Tom | 44 | 24:17:00 | 56:28:00 | 1:26:03 | 1:26:03 |
| 21 | 112 | Miller | Tom | 59 | 24:23:00 | 58:16:00 | 1:27:47 | 1:27:47 |
| 22 | 133 | Sean | Littlefield | 33 | 26:10:00 | 58:31:00 | 1:27:49 | 1:27:49 |
| 23 | 101 | Day | Steve | 43 | 23:56:00 | 57:45:00 | 1:28:26 | 1:28:26 |
| 24 | 115 | Roderick | Brian | 41 | 26:36:00 | 1:01:17 | 1:31:01 | 1:31:01 |
| 25 | 108 | Leonard | Richard | 55 | 25:58:00 | 59:32:00 | 1:31:02 | 1:31:02 |
| 26 | 138 | Doug | Mayer | 45 | 27:20:00 | 1:00:00 | 1:31:34 | 1:31:34 |
| 27 | 98 | Callahan | Kevin | 57 | 26:12:00 | 59:47:00 | 1:31:42 | 1:31:42 |
| 28 | 142 | Robert | Snook | 54 | 26:37:00 | 1:00:48 | 1:32:16 | 1:32:16 |
| 29 | 114 | Randolph | Dana | 41 | 25:48:00 | 1:00:08 | 1:32:51 | 1:32:51 |
| 30 | 122 | Webb | Tom | 31 | 29:03:00 | 1:02:03 | 1:32:58 | 1:32:58 |
| 31 | 120 | Updegraff | JD | 27 | 24:58:00 | 1:00:15 | 1:33:52 | 1:33:52 |
| 32 | 111 | McDermott | David | 56 | 26:15:00 | 1:02:10 | 1:36:43 | 1:36:43 |
| 33 | 95 | Banyas | James | 46 | 26:43:00 | 1:02:55 | 1:36:57 | 1:36:57 |
| 34 | 124 | Young | Kristian | 31 | 29:23:00 | 1:07:12 | 1:40:12 | 1:40:12 |
| 35 | 107 | Lannom | Keith | 42 | 28:40:00 | 1:05:59 | 1:40:18 | 1:40:18 |
| 36 | 131 | Chris | Graham | 44 | 28:31:00 | 1:07:08 | 1:42:49 | 1:42:49 |
| 37 | 121 | Wallace | Michael | 42 | 29:00:00 | 1:07:31 | 1:43:25 | 1:43:25 |
| 38 | 113 | Nelson | Brett | 42 | 27:56:00 | 1:05:31 | 1:44:14 | 1:44:14 |
| 39 | 109 | Lewis | Eric | 35 | 32:25:00 | 1:14:52 | 1:57:22 | 1:57:22 |
| 40 | 104 | Howard | Jamie | 44 | 37:08:00 | 1:26:49 | 2:09:09 | 2:09:09 |
| 119 | Thomas | David | 41 | 36:14:00 | DNF | DNF | DNF | |
| 102 | Devereaux | Ray | 55 | No Show | No Show | No Show | No Show | |
| 116 | Short | Jay | 44 | No Show | No Show | No Show | No Show | |
| 123 | Webster | Philip | 28 | No Show | No Show | No Show | No Show |
Women
| Place | Bib # | First | Last | age | No. Loop | AQ Loop | West Loop | Finish |
| 1 | 91 | Wemyss | Sue | 50 | 23:34:00 | 51:50:00 | 1:17:23 | 1:17:23 |
| 2 | 36 | Hart | Leah | 20 | 22:29:00 | 50:38:00 | 1:17:59 | 1:17:59 |
| 3 | 48 | Ray | Maryanna | 30 | 22:24:00 | 51:26:00 | 1:19:29 | 1:19:29 |
| 4 | 90 | Thompson | Susan | 35 | 26:24:00 | 59:03:00 | 1:28:17 | 1:28:17 |
| 5 | 78 | Starr | Tamara | 27 | 25:16:00 | 58:45:00 | 1:28:35 | 1:28:35 |
| 6 | 88 | Tarr | Jan | 53 | 32:44:00 | 59:50:00 | 1:30:26 | 1:30:26 |
| 7 | 137 | Valerie | stori | 34 | 27:28:00 | 1:00:01 | 1:31:34 | 1:31:34 |
| 8 | 43 | Leonard | Andrea | 45 | 25:19:00 | 1:00:22 | 1:32:36 | 1:32:36 |
| 9 | 77 | siegmann | mariah | 18 | 25:53:00 | 1:00:45 | 1:32:38 | 1:32:38 |
| 10 | 45 | Marchowsky | Kori | 37 | 27:42:00 | 1:01:14 | 1:32:57 | 1:32:57 |
| 11 | 13 | Betournay | Molly | 27 | 26:25:00 | 1:01:53 | 1:33:13 | 1:33:13 |
| 12 | 6 | LaBella | Erica | 31 | 27:19:00 | 57:58:00 | 1:34:28 | 1:34:28 |
| 13 | 135 | Erin | Moore | 32 | 26:10:00 | 1:01:23 | 1:34:32 | 1:34:32 |
| 14 | 39 | Hunter | Kara | 37 | 27:30:00 | 1:02:01 | 1:34:35 | 1:34:35 |
| 15 | 129 | Kounlasa | Sinthy | 54 | 26:50:00 | 1:02:10 | 1:35:10 | 1:35:10 |
| 16 | 38 | Howard | Emily | 18 | 28:29:00 | 1:03:30 | 1:35:22 | 1:35:22 |
| 17 | 139 | Catherine | Doucette | 28 | 27:10:00 | 1:03:21 | 1:35:55 | 1:35:55 |
| 18 | 46 | Miller | Vicki | 57 | 27:35:00 | 1:03:30 | 1:36:17 | 1:36:17 |
| 19 | 47 | Peterson | Jo Ann | 49 | 27:41:00 | 1:04:38 | 1:36:39 | 1:36:39 |
| 20 | 73 | Ryan | Madeleine | 52 | 26:45:00 | 1:03:40 | 1:37:35 | 1:37:35 |
| 21 | 15 | bowman | jennifer | 32 | 28:43:00 | 1:04:59 | 1:38:11 | 1:38:11 |
| 22 | 86 | Storm | Julieann | 43 | 26:55:00 | 1:05:31 | 1:39:21 | 1:39:21 |
| 23 | 92 | Young | Jessica | 27 | 29:23:00 | 1:07:12 | 1:40:15 | 1:40:15 |
| 24 | 89 | Thomas | Susan | 40 | 28:00:00 | 1:05:44 | 1:40:16 | 1:40:16 |
| 25 | 40 | Kaplan | Tara | 38 | 27:21:00 | 1:05:06 | 1:41:19 | 1:41:19 |
| 26 | 20 | Christie | Jeanne | 52 | 29:42:00 | 1:08:05 | 1:41:52 | 1:41:52 |
| 27 | 132 | Kerin | Graham | 38 | 29:13:00 | 1:07:06 | 1:42:46 | 1:42:46 |
| 28 | 33 | Eliason | Beth | 44 | 29:24:00 | 1:08:04 | 1:42:50 | 1:42:50 |
| 29 | 75 | Sheridan | Stephanie | 43 | 27:55:00 | 1:06:54 | 1:43:22 | 1:43:22 |
| 30 | 58 | Rice | Karen | 33 | 28:23:00 | 1:07:24 | 1:45:38 | 1:45:38 |
| 31 | 44 | MacStravic | Erin | 48 | 28:25:00 | 1:08:49 | 1:46:33 | 1:46:33 |
| 32 | 49 | Raymond | Linda | 35 | 31:43:00 | 1:13:20 | 1:51:15 | 1:51:15 |
| 33 | 9 | Atkinson | Daisy | 32 | 29:38:00 | 1:14:12 | 1:51:44 | 1:51:44 |
| 34 | 35 | Hanson | Lisa | 49 | 29:16:00 | 1:08:57 | 1:51:50 | 1:51:50 |
| 35 | 62 | rimmer | allison | 45 | 30:36:00 | 1:14:19 | 1:52:20 | 1:52:20 |
| 36 | 41 | Lamneck | Kate | 31 | 29:07:00 | 1:07:03 | 1:52:42 | 1:52:42 |
| 37 | 140 | lynne | Castonguay | 36 | 30:26:00 | 1:14:18 | 1:56:17 | 1:56:17 |
| 38 | 87 | Sullivan | Katie | 29 | 33:44:00 | 1:16:03 | 1:57:35 | 1:57:35 |
| 39 | 37 | Hodge | Bethany | 34 | 34:52:00 | 1:20:58 | 2:03:49 | 2:03:49 |
| 40 | 130 | Stephani | Ferland | 37 | 35:48:00 | 1:23:59 | 2:08:28 | 2:08:28 |
| 85 | Stepp | Debbie | 31 | 34:59:00 | 1:20:58 | DNF | DNF | |
| 32 | Danforth | Sarah | 23 | No Show | No Show | No Show | No Show | |
| 34 | Fick-Comstoc | Emily | 26 | No Show | No Show | No Show | No Show | |
| 42 | Landry | Rachel | 42 | No Show | No Show | No Show | No Show |
Junior
| Place | Bib | First | Last | Age | No. Loop | AQ Loop | West Loop | Finish |
| 1 | 125 | Moore | Travis | 17 | 21:09:00 | 49:16:00 | 1:14:31 | 1:14:31 |
| 2 | 126 | siegmann | morgan | 16 | 23:08:00 | 49:51:00 | 1:15:00 | 1:15:00 |
Team of 2
| Place | Team Names | Bibs | No. Loop | AQ Loop | West Loop | Finish |
| 1 | Ferland, Ferland | 225 | 34:56:00 | 1:01:36 | 1:25:49 | 1:25:49 |
| 2 | Demars, Demars | 222 | 32:37:00 | 1:06:12 | 1:34:43 | 1:34:43 |
| 3 | Bernier, Doyle | 221 | 26:11:00 | 1:03:12 | 1:37:11 | 1:37:11 |
| 4 | McIntosh, Keating | 223 | 32:43:00 | 1:06:08 | 1:37:52 | 1:37:52 |
| 5 | Scharf, Simpson | 224 | 35:23:00 | 1:13:26 | 1:49:09 | 1:49:09 |
Team of 3
| Place | Team Names | Bibs | No. Loop | AQ | West | Finish |
| 1 | Raehl, Gagnon, Perlo | 234 | 24:39:00 | 49:49:00 | 1:19:15 | 1:19:15 |
| 2 | Scali,Combs, DeAngelis | 235 | 26:21:00 | 1:01:44 | 1:28:36 | 1:28:36 |
| 3 | Hannan,Brooks, Tedford | 231 | 23:48:00 | 59:16:00 | 1:29:45 | 1:29:45 |
| 4 | McCormack, McCormack, Surette | 233 | 26:00:00 | 58:51:00 | 1:31:43 | 1:31:43 |
| 5 | Siner,Tetu, Spadaccini | 236 | 27:12:00 | 59:58:00 | 1:33:25 | 1:33:25 |
| 6 | Webster,Webster, Webster | 237 | 32:32:00 | 58:19:00 | 1:40:36 | 1:40:36 |
| 7 | Henson, Royal, Royal | 232 | 36:20:00 | 1:08:21 | 1:44:39 | 1:44:39 |
| 8 | Barbour,Saunders,Oxner | 238 | 36:31 | 1:16:03 | 1:52:34 | 1:52:34 |
| 9 | Gargano,Cleary, Lucas | 230 | 36:54:00 | 1:28:38 | 2:09:57 | 2:09:57 |



