Great Glen Trails
 
Great Glen Duathlon

Sunday, March 11, 2007

Classic then Skate continuous pursuit, 5 km each leg. Part of the Wellinghurst series.

Thanks to all the competitors for a great event.

Women's Results

Place Bib First Name Last Name Age Lap 1 Finish
1 33 Kathleen Maynard 20 24:53 48:44
2 19 Lindsay Mathes 19 27:18 51:35
3 14 Karen Frost 26 26:36 52:23
4 107 Drea Kasianchuk 18 28:28 54:04
5 20 Linnea Koons 23 28:48 54:54
6 22 Cynthia Johnson 44 34:28 1:09:37
7 128 Liz Arky 45 38:46 1:14:47
8 6 Manju McDevitt-McCann 17 48:45 1:33:36
  5 Alex Jospe 23 24:56 DNF

Men's Results

Place Bib First Name Last Name Age Lap 1 Finish
1 12 Sam Mathes 18 21:55 40:20
2 24 Tim Reynolds 20 21:52 41:20
3 131 Pavel Sotskov 19 22:00 41:21
4 21 Colin Reuter 24 23:37 43:44
5 23 Andrew Gardner 29 24:00 44:05
6 17 Tristan Baldwin 16 23:39 44:18
7 32 Liam Donnelly 16 23:48 45:24
8 113 Martin Breu 18 23:55 45:45
9 30 Ian Torell 18 24:11 46:21
10 8 Tyler Creps 18 24:17 46:43
11 15 Bryce Wing 48 25:53 48:17
12 25 Kevin Tilton 25 26:05 49:02
13 11 John Cunningham 18 26:41 50:15
14 26 Kevin Baler 18 27:05 50:30
15 4 Steve Piotrow 43 25:08 50:38
16 27 Fred Allen 62 27:21 51:06
17 18 Paul King 54 27:04 52:18
18 9 Sean Doherty 11 29:00 53:02
19 1 Jeff Palleiko 38 30:21 56:32
20 3 James Drew 56 30:40 56:39
21 16 Grant Niskanen 51 29:34 56:40
22 10 Sudhakar McDevitt-McCann 14 33:46 1:02:47
23 129 Keefer Edwards 10 33:46 1:05:24
wintertb23_0e3b7418.jpg
Great Glen Tidbits
The Aqueduct Loop is named after the open aqueduct that used to supply the Glen House Hotel water in 1880.