Salomon Spring Trail Running - Final Points
| Place | Name | Division | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Points |
| 1 | Steve Piotrow | Open M L | 1 | 1 | 1 | 1 | 1 | DNS | 1 | 1 | 6 |
| 2 | Nathan Densmore | Open M L | 5 | 2 | 2 | DNS | 2 | 2 | 3 | 3 | 14 |
| 3 | Ryan Triffitt | Open M L | 2 | 3 | 4 | 5 | 3 | 6 | DNS | 2 | 19 |
| 4 | Dan Doherty | Open M L | 4 | 4 | 5 | 2 | 4 | 1 | DNS | DNS | 20 |
| 5 | Chris Brockett | Open M L | DNS | DNS | 3 | 7 | 6 | 5 | 2 | 4 | 27 |
| 6 | Tim Bernier | Open M L | DNS | 5 | 7 | 5 | 7 | 3 | 4 | 5 | 29 |
| 7 | Sean Littlefield | Open M L | 3 | 6 | DNS | 8 | 8 | 4 | 5 | 6 | 32 |
| 1 | Lori Emery | Open F L | 1 | 1 | DNS | 1 | 1 | 1 | 2 | DNS | 7 |
| 1 | Amanda Lavigne | Open F L | 1 | 1 | 1 | DNS | 1 | 1 | 2 | DNS | 7 |
| 2 | Susan Thompson | Open F L | 4 | 3 | 2 | 2 | 3 | DNS | 1 | 1 | 12 |
| 3 | Brenda Holt | Open F L | 5 | 4 | 3 | DNS | 4 | DNS | 4 | 2 | 22 |
| 4 | Tami Hartley | Open F L | DNS | 6 | 4 | 3 | 5 | 3 | 5 | *DNS | 26 |
| 1 | Bill Newton | Master M L | 1 | 1 | DNS | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | Peter Brockett | Master M L | 2 | 2 | 1 | 2 | DNS | 2 | 2 | 2 | 11 |
| 3 | Charles Greenhalgh | Master M L | DNS | 3 | 2 | 4 | 2 | DNS | 7 | 3 | 21 |
| 4 | Paul Charest | Master M L | 8 | 4 | 3 | 5 | 5 | DNS | 3 | DNS | 28 |
| 4 | Al Sochard | Master M L | DNS | 6 | 5 | 8 | 6 | 3 | DNS | *DNS | 28 |
| 4 | Ted Gardner | Master M L | 4 | 5 | 4 | 9 | 7 | 5 | 6 | 4 | 28 |
| 5 | Ralph Jesseman | Master M L | 5 | DNS | 7 | 6 | 4 | 4 | 5 | DNS | 31 |
| 6 | John Coombs | Master M L | 6 | DNS | 8 | 10 | 8 | 6 | 8 | DNS | 46 |
| 1 | Sue Wemyss | Master F L | 1 | 1 | 1 | 1 | 1 | DNS | 1 | DNS | 6 |
| 2 | Laura Brockett | Master F L | 2 | DNS | 2 | 2 | 2 | 1 | 3 | 1 | 10 |
| 3 | Rosemary Good | Master F L | 3 | 2 | 3 | 3 | 3 | 2 | 2 | DNS | 15 |
| 1 | Sean Doherty | Junior M L | 1 | 1 | 1 | 1 | 2 | 2 | DNS | DNS | 8 |
| 1 | Sarah Brockett | Junior F L | 1 | DNS | 1 | 1 | 1 | 1 | DNS | 1 | 6 |
| 2 | Christine Cote | Junior F L | 1 | 1 | 2 | 2 | 2 | 2 | DNS | DNS | 10 |
| 1 | Mary Doherty | Open F S | 1 | 1 | 2 | 2 | 1 | 1 | DNS | DNS | 8 |
| 2 | Manju McDevitt-McCann | Open F S | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 11 |
| 1 | Madeleine Ryan | Master F S | 1 | 1 | DNS | 1 | 1 | 1 | 1 | 1 | 6 |
| 1 | Sudha McDevitt-McCann | Junior M S | 1 | DNS | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
| 1 | Timmy Ryan | Youth M S | 1 | 1 | DNS | 1 | 1 | 1 | 1 | 1 | 6 |
| 1 | Andrew Doherty | Youth M Mini | 1 | 1 | 1 | 1 | 1 | 1 | DNS | DNS | 6 |
| 2 | Curan Mustapha | Youth M Mini | 2 | 2 | 2 | 2 | 2 | 2 | DNS | 1 | 11 |
| WALKING | DIVISIONS | ||||||||||
| 1 | Jesse Walker | Master M L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | Jim McDevitt | Master M L | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 12 |
| 1 | Dot McCann | Master F L | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 9 |
| 2 | Christine Fleming | Master F L | 2 | 1 | 3 | 2 | 3 | 3 | 4 | 2 | 13 |
| 3 | Ellie Gordon | Master F L | 5 | DNS | 4 | DNS | 4 | 4 | 5 | 4 | 26 |
| 1 | Isaac Rader | Junior M L | 1 | DNS | 1 | DNS | 1 | 1 | 1 | 1 | 6 |
